IAM Levels Classification

RankIAM levelCompetitorCountry
1 26.50 26 ANDREA MUZII Italy
2 24.50 24 MUNKHSHUR NARMANDAKH Mongolia
3 23.70 23 LKHAGVADULAM ENKHTUYA Mongolia
4 23.50 23 SIMON REINHARD Germany
5 23.40 23 ENKHSHUR NARMANDAKH Mongolia
5 23.40 23 JOHANNES MALLOW Germany
7 23.20 23 PUREVJAV ERDENESAIKHAN Mongolia
7 23.20 23 ALEX MULLEN USA
9 23.10 23 YANJAA WINTERSOUL Mongolia
9 23.10 23 PRATEEK YADAV India
11 22.60 22 TENUUN TAMIR Mongolia
12 22.20 22 KATIE KERMODE England
12 22.20 22 SYLVAIN ARVIDIEU France
14 22.10 22 ORKHAN IBADOV Azerbaijan
15 21.70 21 LKHAGVADORJ BATBAYAR Mongolia
16 21.20 21 LANCE TSCHIRHART USA
17 20.90 20 MARWIN WALLONIUS Sweden
18 20.80 20 BORIS NIKOLAI KONRAD Germany
19 20.60 20 JONAS VON ESSEN Sweden
20 20.50 20 SOLONGO UUGANJARGAL Mongolia
21 20.40 20 BASTIAN WIEDERHOLD Germany
21 20.40 20 ZOU LUJIAN China
23 20.10 20 NAOKI MIWA Japan
24 20.00 20 TSOGBADRAKH SAIKHANBAYAR Mongolia
25 19.90 19 CHRISTIAN SCHAFER Germany
26 19.60 19 UYANGA MUNKHBAYAR Mongolia
27 19.50 19 BEN PRIDMORE England
27 19.50 19 ENKHBAYASGALAN BAYARKHUU Mongolia
29 19.40 19 TSETSEGZUL ZORIGTBAATAR Mongolia
29 19.40 19 SU ZEHE China
31 19.20 19 LI YANG (2) China
32 19.10 19 MYANGANBAYAR GANTULGA Mongolia
33 18.90 18 SOLONGO GANTULGA Mongolia
34 18.80 18 HU JIAHUA China
35 18.70 18 OLA KÅRE RISA Norway
35 18.70 18 GAN KAOYUAN China
37 18.50 18 SENGESAMDAN ULZIIKHUTAG Mongolia
38 18.30 18 MARAL SUKHBAATAR Mongolia
38 18.30 18 MARLO KNIGHT England
40 18.10 18 CÉLINE DE LUCA Belgium
41 17.90 17 PAN ZIQI China
41 17.90 17 EWELINA PREŚ Poland
43 17.80 17 KONSTANTIN SKUDLER Germany
43 17.80 17 ARIUNSANAA BAYARDALAI Mongolia
45 17.70 17 EMMA ANDERSSON Sweden
46 17.50 17 ERWIN G. BALINES Philippines
46 17.50 17 SHIJIR-ERDENE BAT-ENKH Mongolia
46 17.50 17 NARANBAT SHIRBAZAR Mongolia
46 17.50 17 ENKHJIN TUMUR Mongolia
46 17.50 17 ENRICO MARRAFFA unknown
51 17.40 17 LI YING China
51 17.40 17 JAN-HENDRIK BÜSCHER Germany
51 17.40 17 HUANG SHENGHUA China
54 17.00 17 JAVKHLANTAMIR SANJJAV Mongolia
54 17.00 17 HU JIAZHEN China
56 16.90 16 JOHANNES ZHOU Germany
56 16.90 16 WANG FENG China
56 16.90 16 EMANUELE REGNANI Italy
59 16.80 16 ZHENG AIQIANG China
60 16.70 16 NAMUUN BATTULGA Mongolia
60 16.70 16 MELANIE HÖLLEIN Germany
60 16.70 16 NELSON DELLIS USA
63 16.40 16 MATTEO CILLO Italy
64 16.30 16 CHEN ZHIQIANG China
64 16.30 16 YANG YAN China
66 16.20 16 MARK ANTHONY P. CASTANEDA Philippines
66 16.20 16 TANG HUABIN USA
66 16.20 16 UURIINTSOLMON ENKHJARGAL Mongolia
69 16.10 16 ODMAA AMARTUVSHIN Mongolia
70 16.00 16 SUSANNE HIPPAUF Germany
71 15.90 15 KHULAN ENKHBAT Mongolia
71 15.90 15 GUNTHER KARSTEN Germany
71 15.90 15 YAHIA NASREDDINE RASSINE Algeria
71 15.90 15 SAIKHANBILEG DAVAASUREN Mongolia
71 15.90 15 ENKHMUNKH ERDENEBATKHAAN Mongolia
71 15.90 15 UYANGA LUVSAN-YONDON Mongolia
77 15.80 15 ANNE REULKE Germany
77 15.80 15 SHAFA ANNISA RAHMADANI ARIANATA Indonesia
77 15.80 15 JOHN GRAHAM USA
80 15.70 15 JAMYLA DOMINGO LAMBUNAO Philippines
80 15.70 15 ANDI BELL England
82 15.60 15 ZHANG YING China
83 15.50 15 SHI BINBIN China
83 15.50 15 VISHVAA RAJAKUMAR India
85 15.40 15 JAN ZOŃ Poland
85 15.40 15 SUNANDA SUNIL India
87 15.30 15 NAMUUNDARI NEGI Mongolia
87 15.30 15 AKJOL SYERYEKKHAAN Mongolia
87 15.30 15 GUILLAUME PETIT-JEAN France
90 15.20 15 SOH WEE TENG Malaysia
90 15.20 15 MISHEEL ENKHBOLD Mongolia
90 15.20 15 JAMES PATERSON Wales
90 15.20 15 XIE CHAODONG China
94 15.10 15 NAMUUNTUUL BAT-ERDENE Mongolia
94 15.10 15 NAOYA HIRATA Japan
96 15.00 15 ANNA BARWINSKI Germany
96 15.00 15 YUDI LESMANA Indonesia
96 15.00 15 BAT-ERDENE TSOGOO Mongolia
99 14.90 14 ANNALENA FISCHER Germany
100 14.80 14 SRI VYSHNAVI YARLAGADDA India
100 14.80 14 ANUDARI ADIYASUREN Mongolia
100 14.80 14 UJIN TEGSHJARGAL Mongolia
100 14.80 14 PREEDA HONGPIMOLMAS Thailand
104 14.70 14 TSATSRAL TSOGTBAYAR Mongolia
105 14.60 14 ANANYA NARAYANASWAMY India
105 14.60 14 SHI JIAMING China
107 14.50 14 BINDERIYA MYAGMARJARGAL Mongolia
107 14.50 14 LI LINPEI China
109 14.40 14 TANG DAIJIE China
109 14.40 14 DANIELE VERGINE Italy
111 14.20 14 NICOLAS POMMIES France
112 14.10 14 AISHA NADINE SHARIKHA Indonesia
112 14.10 14 TUVSHINTUGS NYAMDORJ Mongolia
112 14.10 14 KENNETH TAN Singapore
115 14.00 14 YAN LINQI China
115 14.00 14 FATHIMAH AIKO ZAHRAH Indonesia
115 14.00 14 TEMUUJIN ZOLJARGAL Mongolia
118 13.90 13 DANA LOOSEN Germany
118 13.90 13 NAMUUNDARI BATTUMUR Mongolia
118 13.90 13 NORBERT REULKE Germany
118 13.90 13 MOTORO OHNO Japan
118 13.90 13 THIN SENG LEONG Malaysia
123 13.80 13 XIANG BING China
124 13.70 13 ĐẶNG NGỌC PHƯƠNG TRINH Vietnam
125 13.60 13 HU XUE YAN China
125 13.60 13 GUO LIYAN China
125 13.60 13 YALGUUN ERDENEBAT Mongolia
125 13.60 13 AMIRA TSURAYYA MUNIRUZAMAN Indonesia
125 13.60 13 SU QINGBO China
130 13.50 13 DONG XUN China
130 13.50 13 LIUMEI ZHU China
130 13.50 13 DOLJIN ARIUNBAATAR Mongolia
130 13.50 13 DOMINIC O'BRIEN England
130 13.50 13 MARTIN NILSSON Sweden
130 13.50 13 CHENG JIANFENG China
136 13.40 13 FAKHRI SHAFLY ERLANGGA Indonesia
136 13.40 13 SUN HANMING Hong Kong
136 13.40 13 BATBAYASGALAN BAYARSAIKHAN Mongolia
139 13.30 13 JOHANN RANDALL P. ABRINA Philippines
139 13.30 13 MYAGMARSUREN TUURUUL Mongolia
139 13.30 13 ERMUUNBOLD BOLD Mongolia
139 13.30 13 EVERETT CHEW USA
139 13.30 13 ZHANG LINGFENG China
144 13.20 13 YOSSYIFA ZAHRA PERMATA Indonesia
144 13.20 13 CHEN YONGSONG China
144 13.20 13 DAVIDE FASOLINO unknown
147 13.10 13 MERYEM YEZZA Algeria
147 13.10 13 ARIUNBILEG BARSBAATAR Mongolia
147 13.10 13 SEBASTIANO MORALE Italy
150 13.00 13 NOMIN ARIUNBOLD Mongolia
150 13.00 13 JIAO XIAOTING China
150 13.00 13 XU CANLIN China
150 13.00 13 WANG TAO China
150 13.00 13 OMKAR KIBE India
150 13.00 13 CLAY KNIGHT England
156 12.90 12 LIU HUIFENG China
156 12.90 12 JOHNNY (JUAN) BRIONES USA
156 12.90 12 WESSEL SANDTKE Netherlands
159 12.80 12 OYUNGEREL BAASANDORJ Mongolia
159 12.80 12 LIU SU China
159 12.80 12 XIONG QIHANG China
159 12.80 12 TUGULDUR MUNKHBAATAR Mongolia
159 12.80 12 LIU RENJIE China
164 12.70 12 LARS CHRISTIANSEN Denmark
164 12.70 12 ICHINKHORLOO KHASH-ERDENE Mongolia
164 12.70 12 MISHEEL OYUNJARGAL Mongolia
167 12.60 12 WANG ZIXUAN China
167 12.60 12 SILVIO DI FABIO Italy
167 12.60 12 KWON SOON-MOON ORISSAM South Korea
167 12.60 12 LIM JACK YEAN Malaysia
171 12.50 12 LI JIAZHENG China
172 12.40 12 CHEN MEIYUN China
172 12.40 12 LAW YAN Hong Kong
172 12.40 12 FLORIAN MINGES Sweden
172 12.40 12 YOSHIHIRO IKEDA Japan
172 12.40 12 XU ZHAOYANG China
172 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
172 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
172 12.40 12 JAMBALBAYARNYAM BATBYAMBA Mongolia
172 12.40 12 ERDEMBAYAR CHOIJIN-ODSER Mongolia
181 12.30 12 QIU WEI China
181 12.30 12 DING WENXUAN China
181 12.30 12 EMUJIN TSENGELBAYAR Mongolia
184 12.20 12 WANG YIMING China
184 12.20 12 WANG DIANDIAN China
184 12.20 12 HUANG ZHIYAN China
184 12.20 12 ENKHSARUUL GANZORIG Mongolia
188 12.10 12 UYANGA ANDREI Mongolia
188 12.10 12 KHANGAL BATTUR Mongolia
188 12.10 12 CHEN ZEQI China
188 12.10 12 LIANG GUANGYU China
188 12.10 12 BATBILEG BATSUREN Mongolia
193 12.00 12 JÜRGEN PETERSEN Germany
193 12.00 12 FANG SHIQI China
195 11.90 11 YI XUELIAN China
195 11.90 11 WANG YUERU China
195 11.90 11 MUNKHSOYOMBO BATKHUYAG Mongolia
195 11.90 11 REBECCA ERNST Germany
195 11.90 11 JO JOO SANG - SANGDONG South Korea
195 11.90 11 BILGUUNSAIKHAN NARANBAATAR Mongolia
195 11.90 11 GEGEEN-OYUN MUNKHBAT Mongolia
202 11.80 11 WU LINLIN China
202 11.80 11 ZHANG JIA China
202 11.80 11 RANIA AZZAHRA Indonesia
202 11.80 11 TOBIASZ BORAL Poland
202 11.80 11 HORDIY OSTAPOVYCH Ukraine
202 11.80 11 GUO ZIXUAN China
202 11.80 11 LORENZO RIZZOTTI Italy
209 11.70 11 JIANNAN WANG China
209 11.70 11 LIU NA China
209 11.70 11 FARAH AFIFAH PULUNGAN Indonesia
209 11.70 11 WU ZHENHUI China
209 11.70 11 YU YIPEI China
209 11.70 11 SONG PEIHENG China
209 11.70 11 HO CHUN LIN Taiwan
209 11.70 11 ENZO GABRIEL L. CASTILLON Philippines
209 11.70 11 MUNKHBAATAR GANBOLD Mongolia
209 11.70 11 DANIEL EVANS Wales
209 11.70 11 LOÏC ROQUES France
220 11.60 11 UUGAN-ERDENE DURVULJINBAATAR Mongolia
220 11.60 11 HE ZHIQIANG China
220 11.60 11 MA ZHIBO China
220 11.60 11 GISELHER MANDL Germany
220 11.60 11 TANAN BATJARGAL Mongolia
220 11.60 11 DORIAN HUCHARD France
226 11.50 11 YANG XI China
226 11.50 11 AXELYANCY COWAN J. TABERNILLA Philippines
226 11.50 11 JAN JELO JUANIR Philippines
226 11.50 11 FANG JUANNING China
230 11.40 11 LI LU China
230 11.40 11 AULIA NADIA AZZAHRA Indonesia
230 11.40 11 TAKERU AOKI Japan
230 11.40 11 MILAN ONDRAŠOVIČ Slovakia
230 11.40 11 ENKHSANAA CHULUUNBAATAR Mongolia
230 11.40 11 CHEE FAI LOW Malaysia
236 11.30 11 LI WEI China
236 11.30 11 CHEN HAO China
236 11.30 11 WANG SHENG China
236 11.30 11 SAYAKA HOKAZONO Japan
240 11.20 11 TUVSHINZAYA OTGONBAATAR Mongolia
240 11.20 11 TOBIAS ACHLEITNER Germany
240 11.20 11 LI KAM FUNG Hong Kong
240 11.20 11 LI JUNCHENG China
240 11.20 11 GUO JIAXING China
240 11.20 11 LI KAITUO China
246 11.10 11 QING YUE China
246 11.10 11 ZENG ZHENGNING China
246 11.10 11 XIAO MUFEN China
246 11.10 11 KHUSLEN KHUREL Mongolia
246 11.10 11 NAMUUNDELGER GANTULGA Mongolia
251 11.00 11 HU XIAOLING China
251 11.00 11 ZHANG XIAOTONG China
251 11.00 11 JAMES PONDER England
251 11.00 11 MATTIAS RIBBING Sweden
251 11.00 11 LIU JUN China
251 11.00 11 JOONA AAPELI MARJAKANGAS Finland
251 11.00 11 MOKSH JAIN India
251 11.00 11 LI MINGHUI China
251 11.00 11 TEMUULEN GANZORIG Mongolia
251 11.00 11 SHI XIAOYAN China
251 11.00 11 FLAVIO CONTI Italy
251 11.00 11 ACHINTH BA India
263 10.90 10 WANG XIAOLU China
263 10.90 10 JANET VALENCIA Indonesia
263 10.90 10 JIANG ZHUO LANG China
263 10.90 10 YUHAO HE China
263 10.90 10 MARTYNA GRELA Poland
268 10.80 10 YAN JIASHUO China
268 10.80 10 RINALDY ADIN Indonesia
268 10.80 10 JAE HYUN CHOI South Korea
268 10.80 10 LIVAN GRIJALVA USA
268 10.80 10 ZHANG ZHE China
268 10.80 10 CHAI MING FENG Malaysia
268 10.80 10 MUSTAFA FADIL Iraq
275 10.70 10 LI DANDAN China
275 10.70 10 LIU HONGZHI China
275 10.70 10 TAMIR MASHBAT Mongolia
275 10.70 10 YUNJI LEE South Korea
279 10.60 10 LIHONG HUANG China
279 10.60 10 CHAN CHI WA Hong Kong
279 10.60 10 NI ZIQIANG China
279 10.60 10 DULGUUN JARGALSAIKHAN Mongolia
279 10.60 10 GANJIGUUR ODBAYAR Mongolia
279 10.60 10 KHALIUN BOLOR-ERDENE Mongolia
279 10.60 10 JAKOB KRAUTLOHER Germany
286 10.50 10 KHULAN BAASANDORJ Mongolia
286 10.50 10 YALGUUN ALTANGEREL Mongolia
286 10.50 10 ENKHLUUN BATKHISHIG Mongolia
286 10.50 10 KONOMI NAKAHARA Japan
286 10.50 10 FU JIANJIN China
286 10.50 10 CHEN MUZI China
286 10.50 10 QIN LEI China
293 10.40 10 WANG MIN China
293 10.40 10 PENG NAN China
293 10.40 10 ANASTASIA WOOLMER Australia
293 10.40 10 YU BINJING China
293 10.40 10 FLORIAN MANICARDI France
298 10.30 10 WANG RUIXI China
298 10.30 10 HE YIMING China
298 10.30 10 RUAN XUAN China
298 10.30 10 NOMIN KHURELCHULUUN Mongolia
298 10.30 10 SUN TAO China
298 10.30 10 DARREN SIM CHUIN PHIN Malaysia
298 10.30 10 UUGANZAYA BATBAYAR Mongolia
305 10.20 10 JIANG SHUKANG China
305 10.20 10 HUANG XUANRONG China
305 10.20 10 NAMUUN ZOLBADRAKH Mongolia
305 10.20 10 SØREN DAMTOFT Denmark
305 10.20 10 LI YU China
305 10.20 10 CHENG CHI China
305 10.20 10 GUILLAUME DE GABORY France
312 10.10 10 YANG MINGXIA China
312 10.10 10 TAN KANGMIN China
312 10.10 10 ZHOU LIUAO China
312 10.10 10 YU GUOCAI China
312 10.10 10 BRAD ZUPP USA
312 10.10 10 BRADEN ADAMS Canada
312 10.10 10 TUNGALAGJARGAL TUVSHINZAYA Mongolia
319 10.00 10 LUISE SOMMER Austria
319 10.00 10 DENG LEQUAN China
319 10.00 10 LIN LEI China
319 10.00 10 XU ZHITIAN China
319 10.00 10 ZHU XUAN HAO China
319 10.00 10 CHI BIN China
319 10.00 10 KHANGAI BATBAATAR Mongolia
319 10.00 10 SHINYOUNG CHO South Korea
319 10.00 10 BYAMBATSOGT BYAMBADORJ Mongolia
319 10.00 10 ARYAN India
319 10.00 10 NI SHENGGUI China
319 10.00 10 MINJINSOR BATTULGA Mongolia
331 9.90 9 YOU DONGMEI China
331 9.90 9 MARY SHARMAINE D. DIANQUINAY Philippines
331 9.90 9 AASHISH RAO India
331 9.90 9 FABIAN SAAL Germany
331 9.90 9 ZHANG JIWEN China
331 9.90 9 ZHOU HAO China
331 9.90 9 LIU XIAOLIN China
331 9.90 9 ZHONG YI China
331 9.90 9 BADAM-AYUSH BAASANBYAMBA Mongolia
340 9.80 9 LUO MENGLAN China
340 9.80 9 LI LIANFEN China
340 9.80 9 ZHENG HANSHENG China
340 9.80 9 RAYYAN HANIF ISMAIL Indonesia
340 9.80 9 SUN XIAO HUI China
340 9.80 9 ZHU WENCAI China
340 9.80 9 LIN MIN China
340 9.80 9 G NAGA ANUMITA India
348 9.70 9 TAMIM GATANESH Libya
348 9.70 9 CHEN YANG China
348 9.70 9 AMIR KHALED LOUAAR Algeria
348 9.70 9 MA KUN CHONG Macau
348 9.70 9 WANG DAWEI China
353 9.60 9 QONITA FITRIANNISA RIYADIE Indonesia
353 9.60 9 GALIBAN KANG China
353 9.60 9 JIANG XUETING China
353 9.60 9 BRENDA LIM JIA WEN Malaysia
353 9.60 9 ZHOU QI China
353 9.60 9 HE LONG China
353 9.60 9 YANG ZEJIN China
353 9.60 9 KAMICHO HIROKAZU Japan
353 9.60 9 MUNKHTUSHIG DORJSUREN Mongolia
353 9.60 9 DING YINUO China
353 9.60 9 LI RUIXU China
364 9.50 9 LI LIN (2) China
364 9.50 9 CHEN PING PING China
364 9.50 9 HUANG YAOHUI China
364 9.50 9 JOHN BURROWS Wales
364 9.50 9 SHIJIR-OD SHIJIRBAATAR Mongolia
364 9.50 9 KHUSNIDDIN ISMOILOV Uzbekistan
364 9.50 9 CHU MUDA China
364 9.50 9 MUNKHKHUSLEN MUNKHNARAN Mongolia
364 9.50 9 MICHAEL KARIUS France
364 9.50 9 ARNAUD FEGUEUX France
364 9.50 9 LIU YILIN China
375 9.40 9 LINA BOSSE Germany
375 9.40 9 ZHUANG YULIN China
375 9.40 9 PENG MINHUA China
375 9.40 9 CHRISTOF BEIERLE Germany
375 9.40 9 ZOU QUAN China
375 9.40 9 CHEW KIN MENG Malaysia
375 9.40 9 WANG TAO (2) China
375 9.40 9 LIU ZHIHONG China
375 9.40 9 FU HAIHAO China
375 9.40 9 CHEN ZHIFENG China
375 9.40 9 ANNE BERNADETTE D. BONITA Philippines
375 9.40 9 ROMY HÄMLING Germany
375 9.40 9 VIKTOR BULL Sweden
388 9.30 9 GUAN QING China
388 9.30 9 CHAVI JAIN India
388 9.30 9 SASWAT SATAPATHY India
388 9.30 9 LAN GUI China
388 9.30 9 GUAN HEYUAN China
388 9.30 9 NARANSOLONGO CHOIJIL Mongolia
388 9.30 9 YANN CAUMARTIN France
388 9.30 9 UNDRAL ERDENEBILEG Mongolia
388 9.30 9 ANDREAS WEISSMANN Germany
397 9.20 9 LI JIAYI China
397 9.20 9 ZHOU YING (2) China
397 9.20 9 KINANTI WENING ASIH Indonesia
397 9.20 9 DANIEL ANDERSSON Sweden
397 9.20 9 CHEN YUJIE China
397 9.20 9 SHU YUBIAO China
397 9.20 9 ROLDAN M. SARDONA Philippines
397 9.20 9 WELLON CHOU Singapore
397 9.20 9 GANBAYAR BAT-ULZII Mongolia
397 9.20 9 GONG XUN USA
407 9.10 9 SUN XIAOFANG China
407 9.10 9 LI SIYU China
407 9.10 9 ZHAO LIANG China
407 9.10 9 ALI GATANESH Libya
407 9.10 9 XIE PEITONG China
407 9.10 9 ZHANG TINGFENG_2 China
407 9.10 9 ZHONG JIE YIP Malaysia
407 9.10 9 ANKHBAT BATBAYAR Mongolia
407 9.10 9 ZESHAAN KHOKHAR Australia
407 9.10 9 MAXIMILIAN DIETL Germany
407 9.10 9 RYO KOBAYASHI Japan
407 9.10 9 SHI WENXUAN China
407 9.10 9 ĐẶNG THU HIỀN Vietnam
420 9.00 9 YUAN MENG China
420 9.00 9 WU XINXIN China
420 9.00 9 KEVIN SCHULZ Undefined
420 9.00 9 LIU KANGYU China
420 9.00 9 MATTEO SALVO Italy
420 9.00 9 LU WEI China
420 9.00 9 NICO ANGELO D. ESPERANZA Philippines
420 9.00 9 WU WEI China
420 9.00 9 ENKHLEN GANBAATAR Mongolia
420 9.00 9 JASH JAIN India
420 9.00 9 CHIN CHEN MING Malaysia
420 9.00 9 SHI DANTING China
420 9.00 9 FU YARUI China
420 9.00 9 WANG JUNSHANG China
434 8.90 8 LIANG AOQI China
434 8.90 8 SEBASTIEN MARTINEZ France
434 8.90 8 XI MENG China
434 8.90 8 TEUKU ALVARO OMAR GHAISSAN Indonesia
434 8.90 8 LU SHANCHUAN China
439 8.80 8 NERGUI AZJARGAL Mongolia
439 8.80 8 YIN XIQIONG China
439 8.80 8 PENG YING China
439 8.80 8 LU HONGLIAN China
439 8.80 8 TANSEL ALI Australia
439 8.80 8 TONG JINYU China
439 8.80 8 JEONG GYE WON South Korea
439 8.80 8 LU LONGBIN China
439 8.80 8 MA YUNFENG China
439 8.80 8 LU CAN BIN China
439 8.80 8 SHEN YIFAN China
439 8.80 8 WEN GUOQUAN China
439 8.80 8 LAI BEI China
439 8.80 8 WANG TIANJIAO China
439 8.80 8 TANAY AJIT PRABHU India
454 8.70 8 NIDHI JAIN India
454 8.70 8 HUANG YITONG China
454 8.70 8 CHEN XIAODAN China
454 8.70 8 SALMA YUWANI NADHIFA Indonesia
454 8.70 8 ANUJIN MEND-AMAR Mongolia
454 8.70 8 CARSTEN DIETE Germany
454 8.70 8 RAJENDRA JAIN India
454 8.70 8 LIN SHAOBO China
454 8.70 8 NIE DONGDONG China
454 8.70 8 CUI YIFAN China
454 8.70 8 FONG KAM KEI Hong Kong
454 8.70 8 HE PING China
454 8.70 8 AMARTUVSHIN ENKHBILEG Mongolia
454 8.70 8 ANAR BINDERIYA Mongolia
454 8.70 8 KARAN JAIN India
454 8.70 8 LIU HANCUN China
470 8.60 8 WU XINWEI China
470 8.60 8 CHENG JIAN FENG China
470 8.60 8 JOSHUA KOH Singapore
470 8.60 8 GU YULEI China
470 8.60 8 WICAKSONO ADI Indonesia
470 8.60 8 DOMINIC BRIAN Indonesia
470 8.60 8 CHEN YONGJIAN China
470 8.60 8 YUAN GUANLOU China
470 8.60 8 RICK DE JONG USA
470 8.60 8 WANG ZIYI China
480 8.50 8 LI HUA XI RUI China
480 8.50 8 CHAN TING CHING Hong Kong
480 8.50 8 YU ZILI China
480 8.50 8 WU CHUCHU China
480 8.50 8 ROBERTO M. RACASA Philippines
480 8.50 8 XU KAI China
480 8.50 8 XIE YIFAN China
480 8.50 8 WU CONG China
480 8.50 8 WU DIDE China
480 8.50 8 MIGUEL ISEAH J. LANDICHO Philippines
480 8.50 8 LI YUAN China
480 8.50 8 DAVIDE CAROSINI Italy
480 8.50 8 NIKLAS MÅNSSON Sweden
480 8.50 8 NIKLAS MARSCHALL Austria
480 8.50 8 TEMUUJIN IDER Mongolia
480 8.50 8 LAI GUANHONG China
496 8.40 8 WANG JIE China
496 8.40 8 YANG KUN China
496 8.40 8 MARA BRESCIANINI Italy
496 8.40 8 FLORIAN DELLÉ Germany
496 8.40 8 SONG CHANGZE China
496 8.40 8 GUO YU China
496 8.40 8 ABDELKADER FACI Algeria
496 8.40 8 LI HUASHANG China
496 8.40 8 MUNKHSANAA ENKHBAT Mongolia
496 8.40 8 JIAN FENGYING China
496 8.40 8 QIN YING China
496 8.40 8 XIAO HUIJIE China
496 8.40 8 LUKAS SCHOMANN Germany
509 8.30 8 XIE LIUXIN China
509 8.30 8 XU HONG China
509 8.30 8 GABY KOVACINA Germany
509 8.30 8 LIU YELIN China
509 8.30 8 BARTLOMIEJ BORAL Poland
509 8.30 8 ANDY TSZ KIT FONG Hong Kong
509 8.30 8 TANG HAOYANG China
509 8.30 8 CHEN ZEHUI China
509 8.30 8 YAN LING China
509 8.30 8 FRANK GRUBE Germany
509 8.30 8 GUDDANTI CHETAN NAGA ANIRUDH India
509 8.30 8 ZHANG YIFANG China
509 8.30 8 ZHANG LISHENG China
509 8.30 8 MARCO ORSINI Italy
523 8.20 8 KUSUM JAIN India
523 8.20 8 OUYANG YUJIE China
523 8.20 8 GO HYEJEONG South Korea
523 8.20 8 HE YITING China
523 8.20 8 LIU XIANMEI China
523 8.20 8 XIAO YANPING China
523 8.20 8 FELIX PODOJIL Germany
523 8.20 8 MA ZHENZE China
523 8.20 8 CHEN SHAORUI China
532 8.10 8 ANUNDARI AMAR Mongolia
532 8.10 8 ZHANG FANG China
532 8.10 8 CHANTSALDIIMAA LKHAGVATOGTOKH Mongolia
532 8.10 8 XIE ZIJUN China
532 8.10 8 ZHANG JING China
532 8.10 8 ZHANG ZONGKUN China
532 8.10 8 XIN RUOMO China
532 8.10 8 NI TONG TONG China
532 8.10 8 YVES BLANCHARD France
532 8.10 8 LIN MENG KUI China
532 8.10 8 OYUNDARI GALINA Mongolia
543 8.00 8 RAMYASREE YARLAGADDA India
543 8.00 8 YE YUNTING China
543 8.00 8 TAN QIU FAN China
543 8.00 8 YE XIANGWEN China
543 8.00 8 MA ZIHAN China
543 8.00 8 RIFDA ALMIRA FIRDAUSI Indonesia
543 8.00 8 HANIFAH KHALILLAH Indonesia
543 8.00 8 CHEN JIAN TING China
543 8.00 8 MA JIN YAU Hong Kong
543 8.00 8 ZHANG TINGFENG China
543 8.00 8 QIU LIJUN China
543 8.00 8 JIANG SHIYU China
543 8.00 8 ZHANG ZUO YI WEI China
543 8.00 8 MALTE GODBERSEN Germany
543 8.00 8 WANG CI China
543 8.00 8 KONG XINGYU China
543 8.00 8 TEO KIM FOO Malaysia
543 8.00 8 ABDERRAHIM LOUAAR Algeria
543 8.00 8 TOMAS DERVILLE France
543 8.00 8 XUE YAWEN China
543 8.00 8 RIZU TAKAOKA Japan
564 7.90 7 ZHANG LIN China
564 7.90 7 LIANG KAIYING China
564 7.90 7 PEI ZHAOYANG China
564 7.90 7 CHEN YAN China
564 7.90 7 LI LY China
564 7.90 7 LI SIA YAP Malaysia
564 7.90 7 FERDINAND KRAUSE DR. Germany
564 7.90 7 JOACHIM ANDERSSON Sweden
564 7.90 7 RUI YU ZHAO China
564 7.90 7 JIAN SHENGLIU China
564 7.90 7 EMANUELE RAINI Italy
575 7.80 7 ALTHEA HEIDEMÜLLER Germany
575 7.80 7 CHEN ZHEQING China
575 7.80 7 LIN XINYU China
575 7.80 7 JIN MANXI China
575 7.80 7 ZARA TABINA Indonesia
575 7.80 7 KOAY RENELLE Malaysia
575 7.80 7 NURLINA SURAIYA MD SHARIF Malaysia
575 7.80 7 YUZUKI TAKAOKA Japan
575 7.80 7 LIU MINGWANG China
575 7.80 7 ZHANG SHIHANG China
575 7.80 7 CHENG JIARUI China
575 7.80 7 MAO HONGWEI China
575 7.80 7 JOEL MICUS D. LOLONG Philippines
575 7.80 7 MATTEO DI CIANNI Italy
575 7.80 7 NYAMSAMBUU CHOIJIL Mongolia
575 7.80 7 LI ZHUOYAN China
575 7.80 7 OYUNBILEG TUYA Mongolia
575 7.80 7 MUTHU PRABHA PAULSAMY India
593 7.70 7 SHI YANNI China
593 7.70 7 ZHAO MEIJUN China
593 7.70 7 XIONG YUAN FANG China
593 7.70 7 XIE YI TONG China
593 7.70 7 HU QINGWEN China
593 7.70 7 FU LIUDI China
593 7.70 7 ZOU ZHONGMING China
593 7.70 7 TERRANCE CHIA LI YANG Malaysia
593 7.70 7 ZIXUAN CHEN China
593 7.70 7 YAROSLAV MATSELYUKH Ukraine
593 7.70 7 JERRIN BAILEY Australia
593 7.70 7 LV ZHEN China
605 7.60 7 XU LINFENG China
605 7.60 7 WANG YEHONG China
605 7.60 7 JIN SISI China
605 7.60 7 CUI ZHONGHONG China
605 7.60 7 ZHU WENJUAN China
605 7.60 7 RONALD M. SARDONA Philippines
