World Memory Championship 2023

2023-11-24 – 2023-11-26





Overall standings

1 TENUUN TAMIR Mongolia 7839 (7839)
2 ORKHAN IBADOV Azerbaijan 6957 (6957)
3 JOHANNES MALLOW Germany 6156 (6156)
4 SIMON REINHARD Germany 6132 (6132)
5 LKHAGVADORJ BATBAYAR Mongolia 6131 (6131)
6 UURIINTSOLMON ENKHJARGAL Mongolia 5408 (5408)
7 UYANGA LUVSAN-YONDON Mongolia 5151 (5151)
8 NAOKI MIWA Japan 5011 (5011)
9 VISHVAA RAJAKUMAR India 4945 (4945)
10 SUNANDA SUNIL India 4901 (4901)
11 TSATSRAL TSOGTBAYAR Mongolia 4577 (4577)
12 ĐẶNG NGỌC PHƯƠNG TRINH Vietnam 4450 (4450)
13 SUSANNE HIPPAUF Germany 4386 (4386)
14 ICHINKHORLOO KHASH-ERDENE Mongolia 3896 (3896)
15 MISHEEL OYUNJARGAL Mongolia 3894 (3894)
16 GEGEEN-OYUN MUNKHBAT Mongolia 3606 (3606)
17 TANAN BATJARGAL Mongolia 3396 (3396)
18 KHUSLEN KHUREL Mongolia 3389 (3389)
19 NAMUUNDELGER GANTULGA Mongolia 3328 (3328)
20 ACHINTH BA India 3259 (3259)
21 G NAGA ANUMITA India 3179 (3179)
22 TUNGALAGJARGAL TUVSHINZAYA Mongolia 3071 (3071)
23 ĐẶNG THU HIỀN Vietnam 2762 (2762)
24 TANAY AJIT PRABHU India 2690 (2690)
25 LARS CHRISTIANSEN Denmark 2635 (2635)
26 MUTHU PRABHA PAULSAMY India 2289 (2289)
27 NASER ALI K Saudi Arabia 2100 (2100)
28 VAISHNAVI LAGISETTY NAVEEN India 1891 (1891)
29 VINIT DHARMESH SHAH India 1867 (1867)
30 MEGHRAJ SURESH PADHY India 1804 (1804)
31 PARAJAPATI VIRENDRA India 1760 (1760)
32 SUBALAKSHMI MUTHU KUMARAN India 1676 (1676)
33 PRISHA VIVEK KESARWANI India 1605 (1605)
34 SHAHU ROHIT S. India 1592 (1592)
35 JASSIKA SHIRISH PATIL India 1564 (1564)
36 MOHAMMED AYAAN BUQARI India 1553 (1553)
37 SWETA PATHAK India 1542 (1542)
38 HEMANT JOSHI India 1538 (1538)
39 R SATHYA India 1475 (1475)
40 VARSANI PRINCE India 1374 (1374)
41 RAGINI MADHUKAR ZANJARE India 1326 (1326)
42 ATHARV DILIP MEDAGE India 1318 (1318)
43 AKSHAT MISHRA India 1259 (1259)
44 KRISHNA VISHAL BHAI SAVALIYA India 1245 (1245)
45 T. CHARAN RAO India 1228 (1228)
46 RAJVI DNYANESH CHAVAN India 1195 (1195)
47 NITHYA KALYANI ARUNPRASAD India 1182 (1182)
48 ATHARVA JOSHI India 1171 (1171)
49 BALAR RUDRA P. India 1162 (1162)
50 AVISHKAA ATREY India 1151 (1151)
51 BHUVAN DHANESHA India 1119 (1119)
52 DISHA LALIT VERMA India 1118 (1118)
53 SHREEHARI SASIDHARAN MATTANGOTE India 1095 (1095)
54 ANANYA NAMBIAR India 1075 (1075)
55 RAAVI NITIN DOSHI India 1074 (1074)
56 ISHIKKA SINGH India 1070 (1070)
57 SREYAS S India 1068 (1068)
58 VISSHAN SONA ARUNPRASAD India 1054 (1054)
59 RITESHKUMAR SHANKARRAO JARANDE India 1054 (1054)
60 NINAD CHANDRAKANT WAGHMARE India 1031 (1031)
61 JORDAN JIJU ZAKARIA India 1019 (1019)
62 JOSHUA DENI JOHN India 987 (987)
63 YASHASHREE RAHUL ACHAREKAR India 960 (960)
64 VEDA ANANDKUMAR CHILLAL India 953 (953)
65 JAGRUTI RAVINDRA DESHMUKH India 950 (950)
66 ATAF MOHIB KHAN India 936 (936)
67 PRATHAM NARESH VANVARI India 933 (933)
68 VEDANT SAMBHAJI MEHETRE India 918 (918)
69 SHEKHALIYA HITARTHI MAHESHBHAI India 916 (916)
70 NYSSA PATTNAYAK India 902 (902)
71 YUG KANANI NILESH BHAI India 894 (894)
72 YUG AMIT JODHAVAT India 884 (884)
73 YASH SUDHAKAR JADHAV India 876 (876)
74 ATHARVA NIRAJ BAHEKAR India 862 (862)
75 HITARTH KALPESH JAIN India 859 (859)
76 DAKSH MAITHIL India 850 (850)
77 SANSKRUTI VIVEKANAND SONAWANE India 848 (848)
78 PRADYUMNA SINGH India 844 (844)
79 KHUSHI SANTAJIRAO BHOSALE India 842 (842)
80 VALLABHI JAYESH VITHLANI India 841 (841)
81 MOHAMMED RAYYAN BUQARI India 839 (839)
82 SHREEYA ASHUTOSH DESHKARI India 824 (824)
83 NEEDHI VILAS GAWANKAR India 823 (823)
84 AARYA KRISHNA KUMAR India 816 (816)
85 AKSHAT KUMAR India 811 (811)
86 NITHYASHREE MUTHUKUMARAN India 808 (808)
87 ISHA YOGESH JADHAV India 807 (807)
88 SARANSH MOHTA India 803 (803)
89 MANVADITYA SINGH India 789 (789)
90 KEERTI RAVINDRANATH BHARATI India 783 (783)
91 SHRAVANI SAMPAT KATKE India 780 (780)
92 HARIGOVIND P India 771 (771)
93 AVANTIKA S DEVARAJ India 770 (770)
94 REVATI NITEEN GOKHALE India 766 (766)
95 ATHARV SACHIN SHELATKAR India 757 (757)
96 GIRINANDITA B N India 753 (753)
97 NIKAASH SUMEET MHATRE India 750 (750)
98 OJAS LAXMIKANT DESHPANDE India 744 (744)
99 DHUN HITESH DAVE India 743 (743)
100 VANSH VIVEK CHINOY India 739 (739)
101 AARADHYA TIWARI India 737 (737)
102 APOORVA SALIAN India 736 (736)
103 KRUTIKA BHUSHAN KUCHEKAR India 735 (735)
104 ABHIRAJ DUTTA India 733 (733)
105 SHREYASI MILIND BIRJE India 730 (730)
106 VIHAN SHAH India 730 (730)
107 YASH TEJARAM CHOUDHARY India 726 (726)
108 SHAIK KARIMULLA India 725 (725)
109 ANUSHREE NILESH INGOLE India 725 (725)
110 ADITI AMOL MAHAJAN India 725 (725)
111 RUSHDA AVINASH KADAM India 723 (724)
112 KHAMISH SHANKER India 722 (722)
113 ANUP BANERJEE India 722 (722)
114 ADITYA DUTTA India 721 (721)
115 AMEY SANJEEV MANDAVE India 717 (717)
116 PARITOSH BHARAT MANE India 714 (714)
117 BHAKTI VIJAY BHOIR India 714 (714)
118 BAANI PIYUSH GADA India 711 (711)
119 DAPHNE DEEPAK PEREIRA India 702 (702)
120 YASH SHARMA India 699 (699)
121 ANAY SHRIVASTAVA India 699 (699)
122 PARAS SURYAKANT KORGAONKAR India 687 (687)
123 NIKITA AJIT KUMAR India 682 (682)
124 RISHEET AJAY DEVMURARI India 675 (675)
125 DESHANA ANAND GAWALI India 671 (671)
126 SMRITI SHARMA India 671 (671)
127 SHAGUN SAMARAM CHOUDHARY India 662 (662)
128 VEDIKA TANMAY BHATT India 656 (656)
129 SHABBIR KHOZEMA NEEMUCHWALA India 656 (656)
130 RATHOD MAHI DIVYESHKUMAR India 656 (656)
131 DISHA ABHAYKIRTI PAIKRAO India 653 (653)
132 ADITYA ANKUSH GURAV India 652 (652)
133 ARSHIA SARKAR India 651 (651)
134 RUDRA SURESH BHAI PARMAR India 651 (651)
135 AARYAKI SANTOSH TAGARE India 651 (651)
136 SHANAYA DUTTA India 647 (647)
137 INAAYA INTIKHAB ALI India 647 (647)
138 KHOMESH RITESH CHAUDHARI India 647 (647)
139 PRABHURAJ BHUSHAN SHINGATE India 645 (645)
140 VAIDEHI RAJESH MHABDI India 641 (641)
141 DARSH SONAK India 640 (640)
142 ZEEL POKAR India 638 (638)
143 SAARTHAK MUKESH SHARMA India 636 (636)
144 ADITYA MALVIYA India 636 (636)
145 AARYA DEEPAK RAWOOL India 632 (632)
146 SONAKSHI PANKAJ MAHAJAN India 630 (630)
147 AARUSH RAJESH India 629 (629)
148 GEETIKA SANKET SHINDE India 628 (628)
149 SEJAL NIKHIL MAHAJAN India 624 (624)
150 JIYA DINESH PAWAR India 624 (624)
151 NEEV MANISH RANKA India 623 (623)
152 KSHITIJ SURYAKANT AHER India 622 (622)
153 MEHEK ASHRAF MAJAL India 622 (622)
154 SADIYA FAIJODDIN MAJKORI India 622 (622)
155 NAITIK ANIL YADAV India 620 (620)
156 KANAK VERMA India 614 (614)
157 SRISHTI SHANKER RAMRAKHIANI India 613 (613)
158 RIAN KAPADIYA India 612 (612)
159 SAMIKSHA SUBRAMANIAN India 611 (611)
160 KRISHA SATISH GADHAVE India 609 (609)
161 GONDALIYA YASHI HARSHVARDHAN BHAI India 609 (609)
162 SHERWIN SURESH JOSEPH India 608 (608)
163 NIDHI GAWANDE India 605 (605)
164 AVADHOOT RAHUL HUSHAR India 604 (604)
165 DRON SUBHASH TIWARI India 603 (603)
166 NEEV AJAY KUKREJA India 602 (602)
167 KYRA RAGOTRA India 602 (602)
168 RAAISHA SACHIN SHITAP India 600 (600)
169 NAMASYA VIPIN India 600 (600)
170 AYAAN SINHA India 600 (600)
171 SHLOK VERMA India 597 (597)
172 SATWIK BISWAS India 597 (597)
173 SHRIVARDHAN SACHIN NALAWADE India 596 (596)
174 HITAISHI PRAVIN YADAV India 596 (596)
175 ABHINAV TIWARI India 593 (593)
176 SHARADA DATTATRAY BHAVE India 591 (591)
177 SHAURYA SINGH India 588 (588)
178 RACHEAL DSILVA India 588 (588)
179 PARI SANDESH BONDE India 588 (588)
180 ARYA VAIBHAV POONEKAR India 585 (585)
181 KARTIK NILESH BHOR India 584 (584)
182 RISHI RAMESH PANJWANI India 583 (583)
183 HARSHITA SHRI India 581 (581)
184 MUTHU KUMARAN RAMANUJAM India 579 (580)
185 MRINAL MANISH LADE India 578 (578)
186 AYUSHI SINGH India 577 (577)
187 SARA SANJAY DARADE India 572 (572)
188 ZAYAN AHMED India 571 (571)
189 SUHANI ARPAN SHAH India 568 (568)
190 AAYUSH PRAVIN KUBADE India 566 (566)
191 SUMEDH NILESH SORTE India 566 (566)
192 OM NAGNATH HANGARGE India 566 (566)
193 URJA TEJARAM CHOUDHARY India 563 (563)
194 K S BAUMIKA India 562 (562)
195 AVANI GUPTA India 561 (561)
196 S S KIRISHBALA India 560 (560)
197 AAREEN DHANANJAY DIXIT India 558 (558)
198 AYAAN SALMAAN DALVI India 557 (557)
199 VIKAS CHOUDHARY India 556 (556)
200 FORAM PIYUSH THAKKAR India 555 (555)
201 MINAL RAJARAM GARJE India 555 (555)
202 RUDRA MADHUKAR DHANAWADE India 553 (553)
203 HIYA DILIP PARIKH India 552 (552)
204 HRIDAYESH SACHIN PATIL India 551 (551)
205 ANAY PAWAN JANGIR India 550 (550)
206 ADHISHA GYANESHWAR SOLANKE India 549 (549)
207 SANSKAR SANKET PAWASKAR India 548 (548)
208 ARYAN RAJESH NAIR India 547 (547)
209 SUMEDH SUSHIL TULSE India 546 (546)
210 TEJAS GHANASHAM SHEWALE India 545 (545)
211 ADHRIT NARAYAN M India 542 (542)
212 OM NITESH RANE India 541 (541)
213 SAMPATRAO MARUTI BABAR India 538 (538)
214 AARYA VITTHAL JADHAV India 536 (536)
215 PALISHA KAMLESH SHETH India 535 (535)
216 S GURU RISHE India 533 (533)
217 HEER DILIP GALA India 530 (530)
218 AARYA SUJIT JADHAV India 529 (529)
219 ANAY K GUPTA India 527 (527)
220 PRANIT-MOSES NITIN KAMBLE India 527 (527)
221 DANIEL CORREIA India 527 (527)
222 DHOLAKIYA ANGEL HIRENBHAI India 523 (523)
223 GEET BHATIA India 522 (522)
224 SRAVAN S India 520 (520)
225 NIRMAYI UDAY JADHAV India 519 (519)
226 URVI UMESH MANE India 518 (518)
227 VEDANT RAHUL GHADGE India 516 (516)
228 AYUSHI YUVRAJ SALVI India 514 (514)
229 DEVANSHI SANJEEV MOONDRA India 514 (514)
230 SAMARTH AMIT AGRAWAL India 513 (513)
231 AYUSHMAN C BHATTAMISHRA India 513 (513)
232 SAKSHI VIJAYKUMAR MORE India 513 (513)
233 DEVANSH VIJAY BHOIR India 512 (512)
234 VEDANT SANDESH GHADIGAONKAR India 511 (511)
235 DISHA CHOUBEY India 508 (508)
236 JASMINE DHIRENDRA PAL India 507 (507)
237 MAYURESH HEMANT INDAP India 506 (506)
238 SOHAM MAHESH PANDA India 505 (505)
239 EBAL DHANISH P India 505 (505)
240 SAI SIVANTA India 505 (505)
241 CHIDANAND CHANDRASHEKHAR REDKAR India 504 (504)
242 PRATHAM VISHWAKARMA India 502 (502)
243 ANVESHA JOSHI India 500 (500)
244 KSHITIJ SHRIRAM GAWADE India 497 (497)
245 DIVYA AKSHAY MEHTA India 497 (497)
246 SAANVI ASHWIN SHIRKE India 496 (496)
247 PRANAY MAHESHWARI India 496 (496)
248 LAKSH MUKESH SHARMA India 496 (496)
249 NAVYA DILIP RANE India 494 (494)
250 PRUTHA NIKHIL RAJE India 494 (494)
251 YAJASH MALAVIYA India 493 (493)
252 KARTIKEY DIPAK MAGAR India 491 (491)
253 ISHITA ROOPESH MISTRY India 490 (490)
254 VISHVESH GIRISH IYER India 490 (490)
255 GIRIJA RAVINDRA SHINDE India 489 (489)
256 AYANSH MALVIYA India 489 (489)
257 ADVAY ADESH India 487 (487)
258 VEDA PRAVIN KENJALE India 487 (487)
259 ANIKA NACHIKET BETRABET India 486 (486)
260 PRISHA SANDEEP PATIL India 483 (483)
261 YUVRAJ DUBEY India 482 (482)
262 HIMANSHI M CHOUDHARY India 482 (482)
263 YAKSH POOJARI India 480 (480)
264 ADITI MANOHAR CHITIMILLA India 479 (479)
265 JASMEET KATAL India 479 (479)
266 SIA KALLINKEEL India 477 (477)
267 HEMA NITIN DOCTOR India 476 (476)
268 DALSANIYA VENISH GIRISHBHAI India 476 (476)
269 KEYA KESHAVA HUDERI India 471 (471)
270 KANISHKA ANAND MHATRE India 471 (471)
271 RISHITA RATHOR India 468 (468)
272 ARJUN JADHAV India 466 (466)
273 PAL MUKUNDBHAI PANKHANIYA India 466 (466)
274 SHOBHIT SANDESH SURVE India 465 (465)
275 AAYUSH KAPILNATH BUWA India 464 (464)
276 MADHUSHREE RAJESH BELEKAR India 460 (460)
277 RADHIKA SUHAS RAWOOL India 460 (460)
278 RITVIK PRAVESH SINGH India 460 (460)
279 SAI SHREEYANS TRIPATHY India 459 (459)
280 SHREYA MUKESH KALE India 458 (458)
281 HARSHIT RAJESH SANGAM India 455 (455)
282 RITUJA SACHIN PATIL India 455 (455)
283 NAYSHA ARJUN KADAM India 453 (453)
284 VED DNYANESH WALAVALKAR India 453 (453)
285 RIYA ROMIT GOYAL India 453 (453)
286 SHASHWAT SUBHASH RATHOD India 452 (452)
287 AARUSH JITENDRA BADHAN India 450 (450)
288 AARUSH ANANDKUMAR CHILLAL India 449 (449)
289 ROWINA CLEMENSTON India 449 (449)
290 ADVIKA ADITYA PARANJAPYE India 449 (449)
291 RAJVI JAGDISH GORULE India 447 (447)
292 MOHAMMAD ZIDAN ZOEB LATIWALA India 446 (446)
293 DARSH SINGH India 446 (446)
294 BATUL HUSAIN ZAVERI India 445 (445)
295 SHRIVALI MAHADEO UNADE India 444 (444)
296 SWARAA PRITAM BHOIR India 444 (444)
297 GINISHA SINGH India 442 (442)
298 ARNAV SHREYANS SHAH India 441 (441)
299 KUSHAL YADAV India 440 (440)
300 DEVANSH HIREN NAKHUVA India 440 (440)
301 PRANAV AMOL KELKAR India 440 (440)
302 MUKTA SWITHIN JADHAV India 440 (440)
303 DHRUV CHOUDHARY India 440 (440)
304 DAX GAUTAMBHAI TIMBADIYA India 440 (440)
305 VRUNDA PRAVIN KENJALE India 438 (438)
306 SAMKIT NARPAT JAIN India 436 (436)
307 MAYANK BARAPATRE India 436 (436)
308 ANAY HARSHAD TAMBE India 436 (436)
309 SAISHAA GAUR India 436 (436)
310 SPARSH NEGI India 434 (434)
311 TANMAY SUDHIR GAIKWAD India 433 (433)
312 AAYUSH PARANJAPYE India 432 (432)
313 MYRA MUKESH KUCHI India 430 (430)
314 HARSHIT RUNGTA India 430 (430)
315 KRUPA SANDEEP CHITALKAR India 429 (429)
316 MANPREET SANDIP JATHAR India 428 (428)
317 SHREYA India 428 (428)
318 VEDANTI DEEPAK PANCHAL India 428 (428)
319 AARYA SANTOSH WAGHIRE India 427 (427)
320 ANTIMA GANESH SAWANT India 427 (427)
321 ADITYA SANTOSH JHA India 426 (426)
322 AARAV JITENDRA PATIL India 424 (424)
323 VIDISHA VIJAY JADHAV India 423 (423)
324 SARTHAK VISHAL SHIKHARE India 423 (423)
325 KSHITIJ SAHIL KADAM India 423 (423)
326 VANSH DINESH POOJARY India 420 (420)
327 ADITYA VIJAY FATANGARE India 420 (420)
328 ANANYA ARESH CHAVAN India 420 (420)
329 MITEEKSHA MILIND THALE India 420 (420)
330 SPARSH AILANI India 418 (418)
331 SOHAM RAVINDRA SALUNKHE India 418 (418)
332 ANANT SINHA India 418 (418)
333 PRANJAL JAYKISAN GHARAT India 416 (416)
334 YASH PRAMOD SONONE India 416 (416)
335 SHREYASHI M. SHARMA India 416 (416)
336 SAKSHI VISHNU MALOO India 414 (414)
337 DIKSHANT SANJAY BHALERAO India 414 (414)
338 AARNA DAVE India 413 (413)
339 AARAV BANIWAL India 411 (411)
340 SHLOK RAJESH DIGHE India 411 (411)
341 ISHITA ASHISH BHUJBAL India 410 (410)
342 PIHU TIWARI India 409 (409)
343 VARDHAN JHA India 409 (409)
344 RISHAB AMITH SOLANKI India 408 (408)
345 SHARAYU SHANKAR KARNE India 406 (406)
346 GARGI DESHPANDE India 404 (404)
347 VERONICA CHAURASIA India 403 (403)
348 RHEA India 403 (403)
349 HARSHITA PRIYA India 402 (402)
350 YASH RAJESH RAJBHAR India 401 (401)
351 MANYA DHANSUKH SUTHAR India 401 (401)
352 BUDUMAJJI CHINMAYEE India 400 (400)
353 SWARUP SANDEEP GHEGADMAL India 399 (399)
354 RENIT SURENDRA MOILYDEV India 399 (399)
355 ADITYA KUMAR India 399 (399)
356 SAYALI SUBODH KARLE India 398 (398)
357 NAKSH KETAK DEDHIYA India 397 (397)
358 AADITYA SUNIL BORHADE India 394 (394)
359 NAISHA KUMAR GOPALANI India 394 (394)
360 M. HAFIFA TAHSEEN India 394 (394)
361 AAMIR PRESSWALA India 393 (393)
362 NAKSH KIRTI JAIN India 391 (391)
363 SAAMRUDHI SAMIR AGRE India 391 (391)
364 SARAH MEMON India 390 (390)
365 SANAAYA SANTSOH TAGARE India 390 (390)
366 KEERTI RATHORE India 389 (389)
367 SHIVANSH TIWARI India 389 (389)
368 NEIL PRAFFUL YADAV India 388 (388)
369 ERIC BERNARD MURTHY India 386 (386)
370 PRACHITI AMIT PAWAR India 385 (385)
371 PRISHA SAGAR PATIL India 384 (384)
372 RAJAN VAIBHAV PATIL India 384 (384)
373 JOSLYN SUZANNA JOHN India 384 (384)
374 RUTVIKA VIJAY MORE India 383 (383)
375 SUDEEKCHHA SHUKLA India 382 (382)
376 SHAUNAK SANTOSH JADHAV India 379 (379)
377 KRISH GURJAR India 377 (377)
378 SHARADA ARUNSHRIKESHAV India 377 (377)
379 VANSHIKA KIRANKUMAR WAGHELA India 376 (376)
380 SARTHAK SAMEER KARAVKAR India 376 (376)
381 ANSH SURENDRA TIWARI India 376 (376)
382 DEBKANTA GHOSH India 374 (374)
383 HARISH KASHYAP India 373 (373)
384 SHAIK SADIYA India 373 (373)
385 CHANDRIKA SADHUKHAN India 372 (372)
386 KRITIKA KRISHNA GUPTA India 372 (372)
387 ARYA AMOL MAHAJAN India 371 (371)
388 OAM GUPTA India 369 (369)
389 AADITRI SINGHA ROY India 369 (369)
390 VANSHIKA KAMAL SINGH India 368 (368)
391 DEVASHREE MUKUND KAKADE India 367 (367)
392 PRATYAKSH KAPOOR India 365 (365)
393 NADINE KRISTIN SEQUEIRA India 365 (365)
394 VIHIT ISHWAR PATEL India 363 (363)
395 SAANVI K. PUTHRAN India 360 (360)
396 MINAKSHI MILIND GOSAVI India 360 (360)
397 ANSHI SHAILESH PANDAV India 359 (359)
398 KAMLESH SAMARAM CHOUDHARY India 357 (357)
399 SHIVANSHI VERMA India 357 (357)
400 PENELOPE SØRBØ Norway 353 (353)
401 JURIS GEORGE BASIL India 352 (352)
402 SAEE RAJ MHATRE India 351 (351)
403 SHORYA KIRAN DONGRE India 351 (351)
404 RANA UDAY PRATAP SINGH India 350 (350)
405 AYAAN G PRAJAPATI India 350 (350)
406 PRERANA PRAVIN PAWAR India 350 (350)
407 SHRAVAN RAVI SHEDGE India 347 (347)
408 PRIYANSHU SHEKHAR SAHU India 347 (347)
409 HASSYA JADHAV India 346 (346)
410 SUJAL NIKESH PARATE India 345 (345)
411 SHAMIK SATISH KAKADE India 343 (343)
412 THRITHIKA RAMKRISHNA DEVINDRA India 341 (341)
413 DURJAY JAYESH NAIK India 341 (341)
414 G. VARALAKSHMI India 340 (340)
415 SWARA DINESH RAUT India 340 (340)
416 ANUSHVI AMIT TORASKAR India 339 (339)
417 HARSH MANOHARLAL JAIN India 339 (339)
418 DARSH YOGESH JADHAV India 338 (338)
419 AARYAMANN SETHI India 337 (337)
420 VIDHI YADAV India 337 (337)
421 SAANVIKA SHANKAR India 336 (336)
422 NICHOLAS ALVIN TIRKEY India 335 (335)
423 KOVID PALKAR India 333 (333)
424 KETAV BARUA India 333 (332)
425 NETRA SHIVPRAKASH MAURYA India 330 (330)
426 LAVANYA PRASHANT SAWANT India 329 (329)
427 HARSHI MILIND JADHAV India 327 (327)
428 MALAK KAUR MALHI India 327 (327)
429 AAVHAN Y SIROYA India 326 (326)
430 KUSHAL DEVANG MANDOWARA India 325 (325)
431 ANSHIKA VERMA India 324 (324)
432 DARSHIKA PATRO India 323 (323)
433 ARYA JAYANT PANCHAL India 323 (323)
434 RUTUJA TUSHAR GOSAVI India 323 (323)
435 VANYA KETAN KHIMANI India 321 (321)
436 KYNAA MUKESH CHOITHANI India 321 (321)
437 ASIYA RAISUL HASAN KHAN India 320 (320)
438 AAYUSH H UPADHYAY India 318 (318)
439 DRONA SHEKHAR TOTARE India 318 (318)
440 TANAY GIRISH NALAWADE India 317 (317)
441 MAMTA SURYAVANSHI India 317 (317)
442 RISHI SHREESH CHURI India 317 (317)
443 ARYAN VINDHYACHAL PANDEY India 317 (317)
444 TANISHTHA ABHIJEET THORAT India 315 (315)
445 SPARSH SANTOSH KARLE India 314 (314)
446 AADITYA BANERJEE India 313 (313)
447 SWARA MANGESH SAWANT India 313 (313)
448 SNIGDHA YOGESH RAIN India 311 (311)
449 ARUSH KHAN India 310 (310)
450 PRINCE DATTATRAYA SAINDANE India 310 (310)
451 ADWAITA LEKSHMI India 309 (309)
452 GHADAGE DURVA India 309 (309)
453 MUDIT BAJAJ India 309 (309)
454 ANKUR CHANDRASHEKHAR NAVIK India 307 (307)
455 AARUSH M SINGH India 307 (307)
456 AARAV MOTILAL NADIMETLA India 306 (306)
457 SHRIRAAM MUTHU KUMARAN India 305 (305)
458 SATVIK DEVENDRA JADHAV India 305 (305)
459 SRUSHTI DADASAHEB SIDDHE India 305 (305)
460 NIDHI MANDAR BRID India 304 (304)
461 TIA JAIPAL RAJAWAT India 304 (304)
462 ARYAN UMESH MANDAL India 303 (303)
463 MIHIKA BIJOOR India 302 (302)
464 YASHMIT SHIVDAS SHETYE India 302 (302)
465 MAHI ANKIT SHAH India 301 (301)
466 AARYAN SINGH India 300 (300)
467 MAYRA PARVINDER SINGH India 300 (300)
468 NACHIKET SUHAS BABAR India 300 (300)
469 SHORYA VISHAL TIWARI India 299 (299)
470 JANYA GOPINATH BHAT India 298 (298)
471 AAYUSH VAIDYA India 297 (297)
472 CHAITALI SACHIN RAJE India 296 (296)
473 AAYUSHI RAJESH KUBAL India 294 (294)
474 TIRTH SACHIN MEHTA India 292 (292)
475 ADVIKA PARAUHA India 292 (292)
476 VIHAAN VIJAY TAYADE India 291 (291)
477 AVANTIKA ASHOK KUMAR CHAUHAN India 289 (289)
478 AARNAV SINGH India 289 (289)
479 ANANYA SAVAIKAR India 287 (287)
480 ARADHYA AMIT KOTHAVADE India 285 (285)
481 SHARDUL DIPAK SHINDE India 285 (285)
482 ARADHYA RAKESH PAL India 284 (284)
483 M.D RISHAN India 284 (284)
484 ANUSHKA KUMARI MITHILESH KUMAR SAW India 283 (283)
485 ANANYA GANESH MAHADIK India 282 (282)
486 ARJIT BIPIN KULKARNI India 280 (280)
487 JAIVEER MUKESH WADHWA India 280 (280)
488 DIYA JAYESH SONI India 279 (279)
489 RUTU SAWANT India 279 (279)
490 AYANANSHU SAMAL India 278 (278)
491 DAKSHTA SANDEEP GHEGADMAL India 277 (277)
492 HUSAIN MOIZ BOXWALA India 275 (275)
493 PARTH KUVESKAR India 275 (275)
494 AADHYA PRAVIN MORE India 274 (274)
495 SOJWALYA SHILPA JADHAV India 273 (273)
496 ANUSHKA RAJESH CHAVAN India 273 (273)
497 NIKHIL RAKESH VISHWAKARMA India 271 (271)
498 ARYAN MANISH BHATKAR India 268 (268)
499 MANUSHRI D. SAWANT India 266 (266)
500 AYUSH India 265 (265)
501 NIHAL ABHISHEK UPADHYAY India 264 (264)
502 SHASHWAT HANDE India 263 (263)
503 SWARA SACHIN KADU India 263 (263)
504 PREM AJAY BHATEWARA India 262 (262)
505 PRANJAL TALREJA India 261 (261)
506 TANISHKA SUNIT AGGARWAL India 257 (257)
507 BHAKTI MANOJ GAWADE India 254 (254)
508 YAIR MOSES India 252 (252)
509 TANAY MILIND TALEKAR India 250 (250)
510 KANHA AVDHUT JOSHI India 248 (248)
511 KRISHA AMOL CHAVAN India 247 (247)
512 DARSHLEEN KAUR India 246 (246)
513 PRIYASH BHANDIRGE India 246 (246)
514 AKSHADA AJAY THORAT India 246 (246)
515 AEQRA MOHAMMED IMRAN MOMIN India 246 (246)
516 RITVIK S SHUKLA India 245 (245)
517 KEYAAN G. PRAJAPATI India 245 (245)
518 SHARVIL RAJESH SALVI India 245 (245)
519 DYUTIKA BHUSHAN GAWDE India 244 (244)
520 KAVYA GANESH PISAL India 241 (241)
521 JINISHA SAHOO India 240 (240)
522 ARNAV ADITYA RAJPURKAR India 237 (237)
523 SAANVI RAJENDRA PUROHIT India 234 (234)
524 ANSHUL MITHUN KURHADE India 234 (234)
525 PRANJAL SANTOSH BHOSALE India 234 (234)
526 MYRA SWITHIN JADHAV India 234 (234)
527 SHARVIL VIKAS VHANMANE India 230 (230)
528 TANUSHKA VAIBHAV BOMBLE India 225 (225)
529 EVAAN CHRISTY MATHEW India 225 (225)
530 VANSHI N. ANCHAN India 223 (223)
531 SAMRUDDHI DATTAPRASAD KASAT India 220 (220)
532 JAYRAJ PRASHANT SAMDANI India 217 (217)
533 PRIYESH YOGESH WAGH India 214 (214)
534 ARYAN K India 213 (213)
535 KASHVI DIXIT India 213 (213)
536 AAROHI BHISHMNARAYAN YADAV India 212 (212)
537 DHRUV GOHIL India 210 (210)
538 SAISHA SNEHAL KADAM India 209 (209)
539 KHUSHI GANESH POOJARY India 207 (207)
540 LINGJENBI NAOREM India 206 (206)
541 MITRA TEJA KITTALI India 205 (205)
542 TAPAN NAVIN VALENDRA India 202 (202)
543 SHARON PAUL VINCENT India 200 (200)
544 PRASHANTA KUMAR PATTNAYAK India 199 (199)
545 IMPANA N. M. India 197 (197)
546 SWARRAJ SHAILESH KADAM India 196 (196)
547 ARNAV DEEPAK SALVI India 196 (196)
548 MUKTHI KANDI India 196 (196)
549 SAEE SHRIKANT KARADE India 195 (195)
550 DANIEL ESSIKIMUTHU KONAR India 195 (195)
551 AMAN MUBARAK SHAIKH India 193 (193)
552 KRITIKA PANDEY India 193 (193)
553 KAVYA NITIN JAYBHAY India 190 (190)
554 PUSHKAL SHANDILYA India 188 (188)
555 VALIYA DEEP SHARADBHAI India 188 (188)
556 KHUSHBOO KAMAT India 186 (186)
557 GANIKA MEENA India 183 (183)
558 BUDUMAJJI CHARVI India 181 (181)
